| Core |
|---|
| Quotes, invoices, RapporteQR-bill, Skonto, Akonto and Regie included | ✓ | ✓ | ✓ | ✓ |
| Customers, orders, installationsWith measurements and the full history | ✓ | ✓ | ✓ | ✓ |
| App for field staffWorks offline and syncs when back in range | ✓ | ✓ | ✓ | ✓ |
| Time trackingPer order, from the phone | ✓ | ✓ | ✓ | ✓ |
| Signatures on siteThe customer signs the Rapport on the phone | ✓ | ✓ | ✓ | ✓ |
| Safety certificate (SiNa)With measurement and test report | ✓ | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ | ✓ |
| AppointmentsThe calendar for the whole team | ✓ | ✓ | ✓ | ✓ |
| Defect reportsEvery defect with its deadline | ✓ | ✓ | ✓ | ✓ |
| Operations |
|---|
| Work packagesParts of a large job, billed on their own | – | ✓ | ✓ | ✓ |
| DispatchingPlan the day on a map, with a proposed assignment | – | ✓ | ✓ | ✓ |
| Construction projectsNew builds and conversions, billed per phase | – | ✓ | ✓ | ✓ |
| StockStockroom and vans, with what goes in and out | – | – | ✓ | ✓ |
| On-callWho is reachable at night | – | – | ✓ | ✓ |
| CompliancePermits of the firm and its staff | – | – | ✓ | ✓ |
| BranchesSeveral locations in one company | – | – | – | ✓ |
| Business |
|---|
| Building applicationsWho is about to build in your region | – | – | ✓ | ✓ |
| ControllingContribution margin and annual targets | – | – | ✓ | ✓ |
| General ledgerDouble-entry bookkeeping in Kundenbox | – | – | ✓ | ✓ |
| PayrollEmployees, insurances, the monthly run | – | – | ✓ | ✓ |
| HROnboarding, equipment, annual reviews | – | – | ✓ | ✓ |
| Integrations |
|---|
| Wholesaler catalogue and ELDASLive prices and ordering | ✓ | ✓ | ✓ | ✓ |
| AI assistantsDrafting quotes, reading PDFs | ✓ | ✓ | ✓ | ✓ |
| Export to bexio and Abacus | – | ✓ | ✓ | ✓ |
| Gmail and Outlook calendar | – | ✓ | ✓ | ✓ |
| Steiger / SST007Calculation on the Steiger basis | – | ✓ | ✓ | ✓ |
| VSAS price masterVSAS articles and prices in your quotes; needs your own VSAS subscription | – | ✓ | ✓ | ✓ |
| NPK / CRB positionsNPK numbers on every position, from incoming tenders or your licensed CRB catalogue | – | ✓ | ✓ | ✓ |
| TWINTCustomers pay the invoice by TWINT | – | – | ✓ | ✓ |
| Sign-in |
|---|
| Sign in with Microsoft or GoogleFor every user | ✓ | ✓ | ✓ | ✓ |
| Your own SSO providerSAML or OIDC: Okta, your Entra ID tenant, any identity provider | – | – | – | ✓ |
| ISO 27001 and SOC 2In preparation | – | – | – | ✓ |
| Seats |
|---|
| Office seatOwner, office, HR, fiduciary | CHF 59 | CHF 119 | CHF 179 | On request |
| Field seatMonteure and stockroom | CHF 25 | CHF 23 | CHF 20 | On request |
| ApprenticesWith an uploaded apprenticeship contract | Free | Free | Free | Free |
| Seat limits | 2 office, 3 field | none | min. 4 office | min. 8 office |
| Support | Email | Email and phone | Priority | Named contact, SLA |